<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wildryebeadgallery.com &#187; transparent</title>
	<atom:link href="http://www.wildryebeadgallery.com/category/transparent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wildryebeadgallery.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to make your sidebar transparent on Twitter?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-to-make-your-sidebar-transparent-on-twitter</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-to-make-your-sidebar-transparent-on-twitter#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-to-make-your-sidebar-transparent-on-twitter</guid>
		<description><![CDATA[I have tried to make my sidebar transparent with the javascript link. I need to know how to make my sidebar clear/transparent WITHOUT that link. Help? its in the settings]]></description>
			<content:encoded><![CDATA[<p>I have tried to make my sidebar <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> with the javascript link. I need to know how to make my sidebar clear/transparent WITHOUT that link. Help?<br />
<br />its in the settings</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-to-make-your-sidebar-transparent-on-twitter';
  addthis_title  = 'How+to+make+your+sidebar+transparent+on+Twitter%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-to-make-your-sidebar-transparent-on-twitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I get a transparent overlay off of a picture I just downloaded off the internet?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-i-get-a-transparent-overlay-off-of-a-picture-i-just-downloaded-off-the-internet</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-i-get-a-transparent-overlay-off-of-a-picture-i-just-downloaded-off-the-internet#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-i-get-a-transparent-overlay-off-of-a-picture-i-just-downloaded-off-the-internet</guid>
		<description><![CDATA[I just downloaded a picture off Shane Mccutcheon (from The L Word) and want to set it as my phone&#8217;s wallpaper, but the is a transparent &#34;L&#34; overlay on her neck. How do I get it off? Thats a watermark. People use those so people dont use their imaging without them getting credit for it. [...]]]></description>
			<content:encoded><![CDATA[<p>I just downloaded a picture off Shane Mccutcheon (from The L Word) and want to set it as my phone&#8217;s wallpaper, but the is a <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> &quot;L&quot; overlay on her neck. How do I get it off?<br />
<br />Thats a watermark. People use those so people dont use their imaging without them getting credit for it.<br />
So you kinda cant unless you edit the photo and use a SMUDGE tool or something. or google the image and see if you cant find another version.</p>
<p>Anotehr alternative is go to tineye.com -upload the image and it will search the internet for the same image maybe ull find one without the watermark.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-i-get-a-transparent-overlay-off-of-a-picture-i-just-downloaded-off-the-internet';
  addthis_title  = 'How+do+I+get+a+transparent+overlay+off+of+a+picture+I+just+downloaded+off+the+internet%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-i-get-a-transparent-overlay-off-of-a-picture-i-just-downloaded-off-the-internet/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do I make some pictures appear transparent or blend into a background?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-i-make-some-pictures-appear-transparent-or-blend-into-a-background</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-i-make-some-pictures-appear-transparent-or-blend-into-a-background#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-i-make-some-pictures-appear-transparent-or-blend-into-a-background</guid>
		<description><![CDATA[I&#8217;ve got a clear purple background. And I&#8217;ve also got some small images I cropped earlier. I want to add the little images onto the purple but also make them transparent and light and blend in with the purple background. What is this called, and how do I do it? There are several ways of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a clear purple <a href="http://www.wildryebeadgallery.com" target=_self>background</a>. And I&#8217;ve also got some small images I cropped earlier. I want to add the little images onto the purple but also make them <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> and light and blend in with the purple background. What is this called, and how do I do it?<br />
<br />There are several ways of doing this. I use Photoshop but I should imagine some of the free editors at http://graphicssoft.about.com/od/pixelbasedwin/tp/freephotoedw.htm can also do something similar.</p>
<p>You can select the whole of an image and paste it into a new layer over your background image. You can then use the eraser tool to erase parts ofthe top image to let the background show through.</p>
<p>You can select onlt those parts of the top image you want to keep and paste that onto a new layer over your background layer.</p>
<p>You can create a marquee around the partos fo the image you want to keep, then feather it using the selection feather tool to fade it to transparency. When you paste it into a new layer over your background it will fade into it at the edges.</p>
<p>You can copy the entire image over your background and create a layer mask to let hte background show through.</p>
<p>More help, with links to tutorials in my answer at http://answers.yahoo.com/question/index;_ylt=Ap9h3EggsnFpS7JnOK7pL4Xty6IX;_ylv=3?qid=20111008134607AANvbvz</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-i-make-some-pictures-appear-transparent-or-blend-into-a-background';
  addthis_title  = 'How+do+I+make+some+pictures+appear+transparent+or+blend+into+a+background%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-i-make-some-pictures-appear-transparent-or-blend-into-a-background/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you give a traditional drawing a transparent background?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-you-give-a-traditional-drawing-a-transparent-background</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-you-give-a-traditional-drawing-a-transparent-background#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-you-give-a-traditional-drawing-a-transparent-background</guid>
		<description><![CDATA[I draw pictures traditionally (my deviantART name is xia22) and I scan them to post them. How, using Gimp, Paint Tool Sai, or Corel Painter, do I gve these drawings transparent backgrounds? I still want them to have the traditional coloring and lineart, so I&#8217;m not going to redo the entire picture. Please help! Open [...]]]></description>
			<content:encoded><![CDATA[<p>I draw pictures traditionally (my deviantART name is xia22) and I scan them to post them.  How, using Gimp, Paint Tool Sai, or Corel Painter, do I gve these drawings <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> backgrounds?  I still want them to have the traditional coloring and lineart, so I&#8217;m not going to redo the entire picture.  Please help!<br />
<br />Open your image in GIMP, then right click the background layer and choose Add Alpha Channel (this enables transparency on a layer).  Then you can use either the eraser tool or any of the selection tools to erase the background.  If you use one of the selection tools to go around your drawing, once you have done so &#8211; click Select &gt; Invert, then Edit &gt; Clear to delete the <a href="http://www.wildryebeadgallery.com" target=_self>background</a>.</p>
<p>Then you need to export it to an image format that supports transparency &#8211; you have two options &#8211; either GIF or PNG.  PNG is the better quality, but file sizes are larger.</p>
<p>In GIMP click File &gt; Save As &gt; give your file a new name, and end it with the extension .png then hit save, then hit export.</p>
<p>Watch this video tutorial: http://www.youtube.com/watch?v=XXxSVApVfaE  this is for a photo and shows how to replace a background, but it is essentially what you need to do for your drawing too.  Obviously you need to stop at about 2min 9sec in the video, because you don&#8217;t want to actually replace the background.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-you-give-a-traditional-drawing-a-transparent-background';
  addthis_title  = 'How+do+you+give+a+traditional+drawing+a+transparent+background%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-you-give-a-traditional-drawing-a-transparent-background/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you make something transparent in Photoshop?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-you-make-something-transparent-in-photoshop</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-you-make-something-transparent-in-photoshop#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-you-make-something-transparent-in-photoshop</guid>
		<description><![CDATA[I am using the white rabbit Photoshop. I know how to make a whole background transparent, but I wanted to know how to make only certain parts transparent. Like if it is a picture of a butterfly, how to make only the body transparent. Is it possible? Please help me. Look into masking. Photoshop makes [...]]]></description>
			<content:encoded><![CDATA[<p>I am using the white rabbit Photoshop. I know how to make a whole <a href="http://www.wildryebeadgallery.com" target=_self>background</a> <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a>, but I wanted to know how to make only certain parts transparent. Like if it is a picture of a  butterfly, how to make only the body transparent. Is it possible? Please help me.<br />
<br />Look into masking. Photoshop makes it easy (although it doesn&#8217;t seem that way at first), and I&#8217;m not sure if they would include it in their beta version (white rabbit), but if so&#8230; stick with it and learn what you can about masking. There are tons of tutorials out there. Even look in the help file for Photoshop if it came with one.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-you-make-something-transparent-in-photoshop';
  addthis_title  = 'How+do+you+make+something+transparent+in+Photoshop%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-you-make-something-transparent-in-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do i make pictures in Photoshop have transparent backgrounds AND move them to Microsoft FronPage?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-i-make-pictures-in-photoshop-have-transparent-backgrounds-and-move-them-to-microsoft-fronpage</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-i-make-pictures-in-photoshop-have-transparent-backgrounds-and-move-them-to-microsoft-fronpage#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-i-make-pictures-in-photoshop-have-transparent-backgrounds-and-move-them-to-microsoft-fronpage</guid>
		<description><![CDATA[I&#8217;ve been trying to do this for a while and it just isn&#8217;t working. I&#8217;ll bring the image into FrontPage and the picture ends up being HUGE and the background isn&#8217;t transparent. PS Tutorials for backgrounds: http://www.tutorialdash.com/tutorial/adobe-photoshop/photo-editing/view/Change-a-Photos-Background_63214 http://graphicssoft.about.com/od/photoshoptutorialschanges/Changing_Scenes_Removing_Backgrounds_Altering_Reality.htm http://www.mediacollege.com/adobe/photoshop/transparent/background.html http://www.associatedcontent.com/article/1871551/how_to_make_image_background_transparent.html http://graphicssoft.about.com/od/photoshop/l/blrbps_2fwks.htm FrontPage is the world&#8217;s WORSE web editor and is really outdated. Word, WordPad, Publisher [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to do this for a while and it just isn&#8217;t working. I&#8217;ll bring the image into FrontPage and the picture ends up being HUGE and the background isn&#8217;t <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a>.<br />
<br />PS Tutorials for backgrounds:</p>
<p>http://www.tutorialdash.com/tutorial/adobe-photoshop/photo-editing/view/Change-a-Photos-Background_63214</p>
<p>http://graphicssoft.about.com/od/photoshoptutorialschanges/Changing_Scenes_Removing_Backgrounds_Altering_Reality.htm</p>
<p>http://www.mediacollege.com/adobe/photoshop/transparent/background.html</p>
<p>http://www.associatedcontent.com/article/1871551/how_to_make_image_<a href="http://www.wildryebeadgallery.com" target=_self>background</a>_transparent.html</p>
<p>http://graphicssoft.about.com/od/photoshop/l/blrbps_2fwks.htm</p>
<p>FrontPage is the world&#8217;s WORSE web editor and is really outdated. Word, WordPad, Publisher and even the infamous FrontPage, including many Microsoft web editors should NEVER be used for web pages. They guarantee that your web pages will NOT be cross-browser compatible because of all the Microsoft Schema code it adds. Only IE and Maxthon understand this code. Additionally, FrontPage requires server extensions be installed to work correctly. Also, OpenOffice is not a web editor.</p>
<p>Ron</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-i-make-pictures-in-photoshop-have-transparent-backgrounds-and-move-them-to-microsoft-fronpage';
  addthis_title  = 'How+do+i+make+pictures+in+Photoshop+have+transparent+backgrounds+AND+move+them+to+Microsoft+FronPage%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-i-make-pictures-in-photoshop-have-transparent-backgrounds-and-move-them-to-microsoft-fronpage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between transparent and translucent?</title>
		<link>http://www.wildryebeadgallery.com/transparent/what-is-the-difference-between-transparent-and-translucent</link>
		<comments>http://www.wildryebeadgallery.com/transparent/what-is-the-difference-between-transparent-and-translucent#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/what-is-the-difference-between-transparent-and-translucent</guid>
		<description><![CDATA[And where do you draw the line between the two? Does something have to look completely the same when looking at it through the object for that object to be transparent? Wow, thanks! That helped a lot! Clear enough to see details&#8211;transparent Fogged and no details, just light, dark, some outlines&#8211;translucent. No, an object can [...]]]></description>
			<content:encoded><![CDATA[<p>And where do you draw the line between the two? Does something have to look completely the same when looking at it through the object for that object to be transparent?<br />
Wow, thanks! That helped a lot!<br />
<br />Clear enough to see details&#8211;transparent<br />
Fogged and no details, just light, dark, some outlines&#8211;translucent.<br />
No, an object can look different.  Most small telescopes have <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> lenses that change the appearance.  Larger, smaller, different shape, different color might result.<br />
Sunglasses, eyeglasses, one-way mirrors, automobile windows are all examples of transparent glass than change the way an object looks.<br />
The atmosphere can vary from transparent (or almost so) to translucent to opaque depending upon its content.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fwhat-is-the-difference-between-transparent-and-translucent';
  addthis_title  = 'What+is+the+difference+between+transparent+and+translucent%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/what-is-the-difference-between-transparent-and-translucent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I save a transparent Illustrator vector file so it stays as a transparent vector?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-i-save-a-transparent-illustrator-vector-file-so-it-stays-as-a-transparent-vector</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-i-save-a-transparent-illustrator-vector-file-so-it-stays-as-a-transparent-vector#comments</comments>
		<pubDate>Tue, 31 May 2011 06:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-i-save-a-transparent-illustrator-vector-file-so-it-stays-as-a-transparent-vector</guid>
		<description><![CDATA[How can I save a semi transparent vector file using illustrator so that it stays as a vector &#38; is still partly transparent with out saving it as a illustrator eps becuase the person I am sending it too doesn&#8217;t have illustrator&#8230; Thanks save it as a pdf instead. You can still edit the pdf [...]]]></description>
			<content:encoded><![CDATA[<p>How can I save a semi <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> vector file using illustrator so that it stays as a vector &amp; is still partly transparent with out saving it as a illustrator eps becuase the person I am sending it too doesn&#8217;t have illustrator&#8230;</p>
<p>Thanks<br />
<br />save it as a pdf instead.  You can still edit the pdf in illustrator (trade secret). Alsong as a PDF is created in illustrator then saved you can still open it up and edit it. Just do not flatten the image or rasterize it</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-i-save-a-transparent-illustrator-vector-file-so-it-stays-as-a-transparent-vector';
  addthis_title  = 'How+do+I+save+a+transparent+Illustrator+vector+file+so+it+stays+as+a+transparent+vector%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-i-save-a-transparent-illustrator-vector-file-so-it-stays-as-a-transparent-vector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I make images transparent on Adobe Photoshop?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-i-make-images-transparent-on-adobe-photoshop</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-i-make-images-transparent-on-adobe-photoshop#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-i-make-images-transparent-on-adobe-photoshop</guid>
		<description><![CDATA[I&#8217;m trying to make a logo for a friend for her to put on her photos but I can&#8217;t figure out how to make the background transparent so she can do that. I can do it if it&#8217;s on my computer but how do I send the image to her and it still be transparent. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to make a logo for a friend for her to put on her photos but I can&#8217;t figure out how to make the <a href="http://www.wildryebeadgallery.com" target=_self>background</a> <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a> so she can do that. I can do it if it&#8217;s on my computer but how do I send the image to her and it still be transparent. Please help, it&#8217;s really important.<br />
<br />In the top right of the layers pallete change the opacity to lower. Save it as a .png 24</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-i-make-images-transparent-on-adobe-photoshop';
  addthis_title  = 'How+do+I+make+images+transparent+on+Adobe+Photoshop%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-i-make-images-transparent-on-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you edit a colour to be transparent?</title>
		<link>http://www.wildryebeadgallery.com/transparent/how-do-you-edit-a-colour-to-be-transparent</link>
		<comments>http://www.wildryebeadgallery.com/transparent/how-do-you-edit-a-colour-to-be-transparent#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.wildryebeadgallery.com/transparent/how-do-you-edit-a-colour-to-be-transparent</guid>
		<description><![CDATA[I downloaded photos pos pro with the intention of making some images have transparent parts to them, but I still can&#8217;t work out how to do it. I read on one web page you can do it manually by putting in the numbers Hue: 160 Sat: 0 and Lum: 223, but when I load the [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded photos pos pro with the intention of making some images have transparent parts to them, but I still can&#8217;t work out how to do it. I read on one web page you can do it manually by putting in the numbers Hue: 160 Sat: 0 and Lum: 223, but when I load the web page I can still see the colours. I don&#8217;t know what else to do?<br />
<br />Transparency is support in PNG and GIF formats. The images must be in one of those two formats. Then use the Magic Wand and Tolerance tools (or equivalents) to remove areas you want <a href="http://www.wildryebeadgallery.com" target=_self>transparent</a>.</p>
<p>PS Tutorials:</p>
<p><a href="http://www.wildryebeadgallery.com" target=_self>background</a> Editing: http://www.tutorialdash.com/tutorial/adobe-photoshop/photo-editing/view/Change-a-Photos-Background_63214</p>
<p>http://graphicssoft.about.com/od/photoshoptutorialschanges/Changing_Scenes_Removing_Backgrounds_Altering_Reality.htm</p>
<p>http://www.mediacollege.com/adobe/photoshop/transparent/background.html</p>
<p>http://www.associatedcontent.com/article/1871551/how_to_make_image_background_transparent.html</p>
<p>Ron</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.wildryebeadgallery.com%2Ftransparent%2Fhow-do-you-edit-a-colour-to-be-transparent';
  addthis_title  = 'How+do+you+edit+a+colour+to+be+transparent%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wildryebeadgallery.com/transparent/how-do-you-edit-a-colour-to-be-transparent/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

